Statistics
Total Visits
| Views | |
|---|---|
| Levels ... | 44 |
Total Visits Per Month
File Visits
| Views | |
|---|---|
| LevelsofCompliancetoProposedHemodialysisTreatmentStandardsbyNursesatKenyattaNationalHospital.pdf | 53 |
Top country views
| Views | |
|---|---|
| United States | 14 |
| Kenya | 6 |
| Germany | 4 |
| Rwanda | 3 |
| Sweden | 3 |
| Egypt | 2 |
| United Kingdom | 2 |
| Australia | 1 |
| Canada | 1 |
| EU | 1 |
Top cities views
| Views | |
|---|---|
| San Ramon | 6 |
| Ashburn | 3 |
| Jacksonville | 3 |
| Mezitli | 1 |
| Mountain View | 1 |
| Redwood City | 1 |
| Stockholm | 1 |
| Tokyo | 1 |
| Toronto | 1 |
