Statistics
Total Visits
| Views | |
|---|---|
| Assessment ... | 130 | 
Total Visits Per Month
File Visits
| Views | |
|---|---|
| Assessment of Organizational Factors for Health Management Information System.pdf | 151 | 
Top country views
| Views | |
|---|---|
| Kenya | 28 | 
| United States | 22 | 
| Austria | 15 | 
| Germany | 12 | 
| China | 9 | 
| Ethiopia | 8 | 
| EU | 8 | 
| Nigeria | 6 | 
| Sweden | 4 | 
| Uganda | 3 | 
Top cities views
| Views | |
|---|---|
| Vienna | 15 | 
| San Ramon | 6 | 
| Jacksonville | 5 | 
| San Mateo | 5 | 
| Beijing | 4 | 
| Eldoret | 4 | 
| Kisii | 4 | 
| Abuja | 2 | 
| Stockholm | 2 | 
| Ashburn | 1 | 
