Reduced immune complex binding capacity and increased complement susceptibility of red cells from children with severe malaria-associated anemia
dc.contributor.author | Odhiambo, Collins O | |
dc.contributor.author | Owuor, Boaz O | |
dc.contributor.author | Adhiambo, Christine | |
dc.contributor.author | Otieno, Walter O | |
dc.contributor.author | Makawiti, Dominic W | |
dc.contributor.author | Stoute, José A | |
dc.date.accessioned | 2018-03-28T11:45:12Z | |
dc.date.available | 2018-03-28T11:45:12Z | |
dc.date.issued | 2008-03 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/414 | |
dc.description.abstract | Plasmodium falciparum malaria causes 1–2 million deaths per year. Most deaths occur as a result of complications such as severe anemia and cerebral malaria (CM)(coma). Red cells of children with severe malaria-associated anemia (SMA) have acquired deficiencies in the complement regulatory proteins complement receptor 1 (CR1, CD35) and decay accelerating factor (DAF, CD55). We investigated whether these deficiencies affect the ability of erythrocytes to bind immune complexes (ICs) and regulate complement activation. We recruited 75 children with SMA (Hb≤ 6 g/dL) from the holoendemic malaria region of the Lake Victoria basin, western Kenya, and 74 age-and gender-matched uncomplicated malaria controls. In addition, we recruited 32 children with CM and 52 age- and gender-matched controls. Deficiencies in red cell CR1 and CD55 in children with … | en_US |
dc.publisher | The Feinstein Institute for Medical Research | en_US |
dc.title | Reduced immune complex binding capacity and increased complement susceptibility of red cells from children with severe malaria-associated anemia | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |