Experimental kwashiokor and obesity
dc.contributor.author | Makawiti, DW | |
dc.contributor.author | Oloowokere, JN | |
dc.contributor.author | Konji, VN | |
dc.contributor.author | Omwandho, CA | |
dc.date.accessioned | 2018-03-28T07:52:17Z | |
dc.date.available | 2018-03-28T07:52:17Z | |
dc.date.issued | 1991 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/405 | |
dc.description.abstract | Obesity and kwashiorkor syndrome were experimentally simulated in sprague dawley weaning rats to investigate the changes in energy metabolism and relative organ body weight ratios during over nutrition and under nutrition. Liver mitochondria were used to investigate the oxygen consumption patterns as well as energy (ATP) production capacity. The results of the mitochondria experiment revealed that the oxidation of food substance is poorly coupled to energy production in obesity and kwarshiokor relative to controlled percentage mitochondrial coupling (ie ATP generation) in obesity and kwashiokor relative control was 46.9% and 74.6% respectively. In kwashiorkor there was a general decrease in organ body weight ratios except in the brain, kidney and heart where the ratios increased inn the order of the brain kidney and heart. However the organ body weight ratios in … | en_US |
dc.title | Experimental kwashiokor and obesity | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |