Evaluation of ALOS, ASTER and SRTM DEM data for Anopheles habitats modeling: An example from Western Kenya East Africa
| dc.contributor.author | Jephtha C Nmor, Sunahara Toshihiko, Goto Kensuke, Futami Kyoko, Gabriel Dida, George Sonye, Ulrike Fillinger, Minakawa Noboru | |
| dc.date.accessioned | 2020-12-02T09:53:39Z | |
| dc.date.available | 2020-12-02T09:53:39Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/3181 | |
| dc.title | Evaluation of ALOS, ASTER and SRTM DEM data for Anopheles habitats modeling: An example from Western Kenya East Africa | en_US |
| dc.type | Article | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
