Haemostatic disorders in patients with breast cancer at Kenyatta national hospital, Kenya
dc.contributor.author | Peter K. Asaava | |
dc.date.accessioned | 2022-10-28T14:20:56Z | |
dc.date.available | 2022-10-28T14:20:56Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/5463 | |
dc.description | Donation | en_US |
dc.description.abstract | Haemostatic disorders (thrombosis and haemorrhage) are increasingly being investigated and assessed as factors that influence outcome of treatment of solid tumors including breast cancer. There is little data available on prevalence and influence of these disorders in patients with breast cancer locally. | en_US |
dc.publisher | University of Nairobi | en_US |
dc.title | Haemostatic disorders in patients with breast cancer at Kenyatta national hospital, Kenya | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Internal Medicine [57]