Statistics
Total Visits
| Views | |
|---|---|
| The ... | 51 | 
Total Visits Per Month
File Visits
| Views | |
|---|---|
| The_influence_of_geographical_area_of_production_a.pdf | 20 | 
Top country views
| Views | |
|---|---|
| United States | 18 | 
| China | 7 | 
| Sweden | 7 | 
| Canada | 3 | 
| India | 3 | 
| Burundi | 2 | 
| New Zealand | 2 | 
| France | 1 | 
| United Kingdom | 1 | 
| Hong Kong | 1 | 
Top cities views
| Views | |
|---|---|
| Fremont | 7 | 
| San Ramon | 6 | 
| Guangzhou | 4 | 
| Stockholm | 4 | 
| Toronto | 3 | 
| Ashburn | 2 | 
| Auckland | 2 | 
| Redwood City | 2 | 
| Atlanta | 1 | 
| Beijing | 1 | 
