Statistics
Total Visits
| Views | |
|---|---|
| Using ... | 121 |
Total Visits Per Month
File Visits
| Views | |
|---|---|
| ApplicationofGISinAssessingSustainableLandManagement.pdf | 102 |
Top country views
| Views | |
|---|---|
| Kenya | 44 |
| United States | 18 |
| India | 9 |
| Ethiopia | 7 |
| Iran | 6 |
| United Kingdom | 5 |
| Germany | 3 |
| Turkey | 3 |
| Tanzania | 3 |
| South Africa | 3 |
Top cities views
| Views | |
|---|---|
| San Ramon | 6 |
| Nairobi | 4 |
| Adana | 3 |
| Ashburn | 3 |
| Bangalore | 3 |
| Boardman | 3 |
| Dar Es Salaam | 3 |
| Jacksonville | 2 |
| Kollam | 2 |
| Cape Town | 1 |
