Statistics
Total Visits
| Views | |
|---|---|
| Determinants ... | 36 |
Total Visits Per Month
File Visits
| Views | |
|---|---|
| Determinants-Of-M-Pesa-Paybill-Adoption-Among-Safaricom-M-Pesa-Customers.pdf | 19 |
Top country views
| Views | |
|---|---|
| United States | 16 |
| Germany | 5 |
| Kenya | 4 |
| United Kingdom | 3 |
| China | 2 |
| Sweden | 2 |
| Canada | 1 |
| EU | 1 |
| Philippines | 1 |
Top cities views
| Views | |
|---|---|
| San Ramon | 4 |
| Fairfield | 3 |
| Jacksonville | 3 |
| Riverside | 3 |
| London | 2 |
| Nanjing | 2 |
| Ashburn | 1 |
| Barnet | 1 |
| Iligan City | 1 |
| Montréal | 1 |
