Dataset for AABS baseline/characterization in Kenya (wp3)
dc.contributor.author | Manyise, Timothy | |
dc.contributor.author | Dompreh, Eric Brako | |
dc.contributor.author | Juma, Fredrick .et al. | |
dc.date.accessioned | 2025-09-12T11:48:40Z | |
dc.date.available | 2025-09-12T11:48:40Z | |
dc.date.issued | 2024-10-31 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/6370 | |
dc.description | The article can be accessed in full via: https://hdl.handle.net/10568/168767 | en_US |
dc.description.abstract | This baseline study was conducted in October 2024 as part of the Asia Africa BlueTech Superhighway project. The study comprised of different modules: demographic characteristics, personal characteristics, market dynamics, fish loss assessment, current postharvest practices and challenges, climate and environment, training and capacity building on postharvest technologies, food and nutrition, gender empowerment, and poverty. | en_US |
dc.title | Dataset for AABS baseline/characterization in Kenya (wp3) | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |