Effects of the COVID-19 pandemic on maternal health care services utilization and pregnancy outcomes at a tertiary hospital in western Kenya
dc.contributor.author | Kubuta, P.O | |
dc.contributor.author | Wameyo, C | |
dc.contributor.author | Odero, W | |
dc.date.accessioned | 2025-09-11T08:34:30Z | |
dc.date.available | 2025-09-11T08:34:30Z | |
dc.date.issued | 2024-11-25 | |
dc.identifier.issn | 0012-835X | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/6356 | |
dc.description | The article can be accessed in full via:https://www.ajol.info/index.php/eamj/article/view/283187 | en_US |
dc.description.abstract | The coronavirus disease 2019 (COVID-19) pandemic occasioned significant disruptions in the delivery of healthcare services globally. There is limited knowledge on the effect of the pandemic on the utilization of maternal healthcare services and its effects on pregnancy outcomes in the Western Kenya region. | en_US |
dc.publisher | AJOL | en_US |
dc.title | Effects of the COVID-19 pandemic on maternal health care services utilization and pregnancy outcomes at a tertiary hospital in western Kenya | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |