dc.contributor.author | Igben-Pender, Catherine Erosie | |
dc.contributor.author | Omemo, Peter | |
dc.contributor.author | Ng’wena, Gideon | |
dc.date.accessioned | 2024-08-07T13:39:28Z | |
dc.date.available | 2024-08-07T13:39:28Z | |
dc.date.issued | 2024-04-04 | |
dc.identifier.issn | 2249-9571 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/6150 | |
dc.description | https://doi.org/10.52403/ijhsr.20240416 | en_US |
dc.description.abstract | Unmet need for family planning cuts across various Counties in Kenya.
Assessment of knowledge and attitude towards use of family planning method is an important
factor contributing to uptake of family planning intervention. This study investigated
knowledge and attitude of women towards symptothermal method (STM) as a strategy to
ameliorate unmet need for family planning. | en_US |
dc.publisher | International Journal of Health Sciences and Research | en_US |
dc.subject | Attitude, Knowledge, Symptothermal Method, Unmet Need | en_US |
dc.title | Assessment of Baseline Level of Knowledge and Attitude of Women towards Symptothermal Method as a Strategy to Ameliorate Unmet Need for Family Planning in Kisumu County, Kenya | en_US |
dc.type | Article | en_US |