| dc.contributor.author | Manirakiza, Gervais |  | 
| dc.contributor.author | Owino  Alfred, Odongo |  | 
| dc.contributor.author | Maima, Apollo |  | 
| dc.date.accessioned | 2023-05-26T15:55:10Z |  | 
| dc.date.available | 2023-05-26T15:55:10Z |  | 
| dc.date.issued | 2023-01 |  | 
| dc.identifier.issn | 2394-6032 (Print) |  | 
| dc.identifier.issn | 2394-6040(Electronic) |  | 
| dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/5719 |  | 
| dc.description | https://dx.doi.org/10.18203/2394-6040.ijcmph20223521 | en_US | 
| dc.description.abstract | In many low- and middle-income countries, community services are often provided on a volunteer
basis. To make their work more effective in the communities, some of them including Burundi adopted community
performance-based financing as form of motivation of community health workers (CHWs). The study aimed to
demonstrate the relationship between the community performance-based financing and health service delivery by the
community health workers. | en_US | 
| dc.publisher | ResearchGate | en_US | 
| dc.subject | Community health workers, Community health worker’s Cooperative, Community performance-based financing | en_US | 
| dc.title | Effects of community performance-based financing on community health workers’ service delivery in Kayanza health district, Burundi | en_US | 
| dc.type | Article | en_US |