Yield components and gas exchange responses of Nerica rice varieties (Oryza sativa L.) to vegetative and reproductive stage water deficit
dc.contributor.author | Sikuku, PA | |
dc.contributor.author | Onyango, JC | |
dc.contributor.author | Netondo, GW | |
dc.date.accessioned | 2018-02-01T05:55:50Z | |
dc.date.available | 2018-02-01T05:55:50Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/364 | |
dc.title | Yield components and gas exchange responses of Nerica rice varieties (Oryza sativa L.) to vegetative and reproductive stage water deficit | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |