Statistics
Total Visits
| Views | |
|---|---|
| Within-and ... | 134 |
Total Visits Per Month
File Visits
| Views | |
|---|---|
| Within- and between-person and group variance in behavior and beliefs in cross-cultural longitudinal data.pdf | 273 |
Top country views
| Views | |
|---|---|
| United States | 46 |
| China | 23 |
| Austria | 18 |
| Germany | 8 |
| United Arab Emirates | 6 |
| United Kingdom | 5 |
| Canada | 4 |
| Russia | 4 |
| Philippines | 3 |
| Greece | 2 |
Top cities views
| Views | |
|---|---|
| Vienna | 18 |
| Ashburn | 15 |
| Guangzhou | 7 |
| Abu Dhabi | 6 |
| San Ramon | 6 |
| Jacksonville | 4 |
| Saint Petersburg | 4 |
| Beijing | 3 |
| Durham | 3 |
| Philadelphia | 3 |
