Statistics
Total Visits
| Views | |
|---|---|
| INFLUENCE ... | 78 |
Total Visits Per Month
File Visits
| Views | |
|---|---|
| INFLUENCE_OF_FINANCIAL_LINKAGES_ON_GROWTH_OF_INFOR.pdf | 55 |
Top country views
| Views | |
|---|---|
| Kenya | 39 |
| United States | 17 |
| China | 4 |
| Germany | 3 |
| Canada | 2 |
| Ethiopia | 2 |
| Sweden | 2 |
| India | 1 |
| South Korea | 1 |
| Mauritius | 1 |
Top cities views
| Views | |
|---|---|
| San Ramon | 6 |
| Ashburn | 3 |
| Boardman | 3 |
| Jacksonville | 3 |
| Shanghai | 2 |
| Toronto | 2 |
| Cape Town | 1 |
| Chengdu | 1 |
| Incheon | 1 |
| King George | 1 |
