Knowledge and behaviour as determinants of anti-malarial drug use in a peri-urban population from malaria holoendemic region of western Kenya
dc.contributor.author | Watsierah, Carren A | |
dc.contributor.author | Jura, Walter G | |
dc.contributor.author | Raballah, Evans | |
dc.contributor.author | Kaseje, Dan | |
dc.contributor.author | Abong'o, Benard | |
dc.contributor.author | Ouma, Collins | |
dc.date.accessioned | 2018-01-23T12:25:57Z | |
dc.date.available | 2018-01-23T12:25:57Z | |
dc.date.issued | 2011-04-20 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/201 | |
dc.description.abstract | The appropriate use of anti-malarial drugs determines therapeutic efficacy and the emergence and spread of drug-resistant malaria. Strategies for improving drug compliance require accurate information about current practices at the consumer level. This is to ascertain that the currently applied new combination therapy to malaria treatment will achieve sustained cure rates and protection against parasite resistance. Therefore, this cross-sectional study was designed to determine knowledge and behaviour of the consumers in households (n= 397) in peri-urban location in a malaria holoendemic region of western Kenya. Methods The knowledge and behaviour associated with anti-malarial use were evaluated. Using clusters, a questionnaire was administered to a particular household member who had the most recent malaria episode (within< 2 weeks) and used an anti … | en_US |
dc.publisher | BioMed Central | en_US |
dc.title | Knowledge and behaviour as determinants of anti-malarial drug use in a peri-urban population from malaria holoendemic region of western Kenya | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |