Modelling the Impact of Misdiagnosis and Treatment on the Dynamics of Malaria Concurrent and Co-infection with Pneumonia
dc.contributor.author | Akinyi, Okaka | |
dc.contributor.author | Mugisha, JYT | |
dc.contributor.author | Manyonge, A | |
dc.contributor.author | Ouma, C | |
dc.contributor.author | Maseno, Kenya | |
dc.date.accessioned | 2018-01-23T09:15:24Z | |
dc.date.available | 2018-01-23T09:15:24Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/186 | |
dc.description.abstract | Incidences of misdiagnosis of diseases with similar symptoms as malaria has increased lately due to the increasing levels of endemicity of these diseases and their co- infection with malaria. In this paper a mathematical model for the impact of misdiagnosis and treatment of pneumonia as malaria has been developed and analyzed. The dynamics | en_US |
dc.title | Modelling the Impact of Misdiagnosis and Treatment on the Dynamics of Malaria Concurrent and Co-infection with Pneumonia | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |