Changes in antigen-specific cytokine and chemokine responses to Plasmodium falciparum antigens in a highland area of Kenya after a prolonged absence of malari...
dc.contributor.author | Ochola, Lyticia A | |
dc.contributor.author | Ayieko, Cyrus | |
dc.contributor.author | Kisia, Lily | |
dc.contributor.author | Ng'wena, G Magak | |
dc.contributor.author | Shabani, Estela | |
dc.contributor.author | Ouma, Collins | |
dc.contributor.author | John, Chandy C | |
dc.date.accessioned | 2018-01-22T12:09:59Z | |
dc.date.available | 2018-01-22T12:09:59Z | |
dc.date.issued | 2014-09-01 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/178 | |
dc.description.abstract | Individuals naturally exposed to Plasmodium falciparum lose clinical immunity after a prolonged lack of exposure. P. falciparum antigen-specific cytokine responses have been associated with protection from clinical malaria, but the longevity of P. falciparum antigen-specific cytokine responses in the absence of exposure is not well characterized. A highland area of Kenya with low and unstable malaria transmission provided an opportunity to study this question. The levels of antigen-specific cytokines and chemokines associated in previous studies with protection from clinical malaria (gamma interferon [IFN-γ], interleukin- 10 [IL-10], and tumor necrosis factor alpha [TNF-α]), with increased risk of clinical malaria (IL- 6), or with pathogenesis of severe disease in malaria (IL-5 and RANTES) were assessed by cytometric bead assay in April 2008, October 2008, and April 2009 in 100 children and … | en_US |
dc.publisher | American Society for Microbiology | en_US |
dc.title | Changes in antigen-specific cytokine and chemokine responses to Plasmodium falciparum antigens in a highland area of Kenya after a prolonged absence of malari... | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |