Presence and distribution of mosquito larvae predators and factors influencing their abundance along the Mara River, Kenya and Tanzania
dc.contributor.author | Dida, Gabriel O | |
dc.contributor.author | Gelder, Frank B | |
dc.contributor.author | Anyona, Douglas N | |
dc.contributor.author | Abuom, Paul O | |
dc.contributor.author | Onyuka, Jackson O | |
dc.contributor.author | Matano, Ally-S | |
dc.contributor.author | Adoka, Samson O | |
dc.contributor.author | Kanangire, Canisius K | |
dc.contributor.author | Owuor, Philip O | |
dc.contributor.author | Ouma, Collins | |
dc.contributor.author | Ofulla, Ayub VO | |
dc.date.accessioned | 2018-01-22T08:14:35Z | |
dc.date.available | 2018-01-22T08:14:35Z | |
dc.date.issued | 2015-12-01 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/163 | |
dc.description.abstract | Among all the malaria controlling measures, biological control of mosquito larvae may be the cheapest and easiest to implement. This study investigated baseline predation of immature mosquitoes by macroinvertebrate predators along the Mara River, determined the diversity of predators and mosquito larvae habitats and the range of their adaptive capacity to water physico-chemical parameters. Between July and August 2011, sampling sites (n= 39) along the Mara River were selected and investigated for the presence of macroinvertebrate predators and mosquito larvae. The selected sampling sites were geocoded and each dipped 20 times using standard mosquito larvae dipper to sample mosquito larvae, while a D-frame dip net was used to capture the macroinvertebrate predators. Water physico-chemical parameters (dissolved oxygen, temperature, pH … | en_US |
dc.publisher | Springer International Publishing | en_US |
dc.title | Presence and distribution of mosquito larvae predators and factors influencing their abundance along the Mara River, Kenya and Tanzania | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |