Presence of the knockdown resistance mutation, Vgsc-1014F in Anopheles gambiae and An. arabiensis in western Kenya
dc.contributor.author | Ochomo, Eric | |
dc.contributor.author | Subramaniam, Krishanthi | |
dc.contributor.author | Kemei, Brigid | |
dc.contributor.author | Rippon, Emily | |
dc.contributor.author | Bayoh, Nabie M | |
dc.contributor.author | Kamau, Luna | |
dc.contributor.author | Atieli, Francis | |
dc.contributor.author | Vulule, John M | |
dc.contributor.author | Ouma, Collins | |
dc.contributor.author | Gimnig, John | |
dc.contributor.author | Donnelly, Martin J | |
dc.contributor.author | Mbogo, Charles | |
dc.date.accessioned | 2018-01-22T07:42:10Z | |
dc.date.available | 2018-01-22T07:42:10Z | |
dc.date.issued | 2015-12-01 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/162 | |
dc.description.abstract | Conclusion This is the first report of Vgsc-1014F in Kenya. Based on our samples, the mutation is present in low frequencies in both An. gambiae and An. arabiensis. It is important that we start monitoring relative frequencies of the two kdr genes so that we can determine their relative importance in an area of high insecticide treated net ownership. | en_US |
dc.publisher | BioMed Central | en_US |
dc.title | Presence of the knockdown resistance mutation, Vgsc-1014F in Anopheles gambiae and An. arabiensis in western Kenya | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |