Statistics
Total Visits
| Views | |
|---|---|
| Influence ... | 173 |
Total Visits Per Month
File Visits
| Views | |
|---|---|
| MATHIAS WASONGA MBA-BE-0031-2014.pdf | 167 |
| ABSTRACT.pdf | 21 |
Top country views
| Views | |
|---|---|
| United States | 31 |
| Kenya | 22 |
| Philippines | 17 |
| Somalia | 17 |
| China | 12 |
| Uganda | 9 |
| Germany | 8 |
| Austria | 6 |
| Norway | 6 |
| United Kingdom | 4 |
Top cities views
| Views | |
|---|---|
| Nairobi | 6 |
| San Ramon | 6 |
| Vienna | 6 |
| Hangzhou | 4 |
| Islamabad | 4 |
| Jacksonville | 4 |
| Long Island City | 3 |
| Makati | 3 |
| Saint Paul | 3 |
| Villa Park | 3 |
