Statistics
Total Visits
| Views | |
|---|---|
| Effect ... | 138 | 
Total Visits Per Month
File Visits
| Views | |
|---|---|
| EFFECT OF MOTIVATIONAL FACTORS ON EMPLOYEE RETENTION A CASE OF KENYA AIRWAYS LIMITED.pdf | 31 | 
| ABSTRACT.pdf | 29 | 
Top country views
| Views | |
|---|---|
| Kenya | 54 | 
| United States | 26 | 
| Sweden | 16 | 
| Germany | 8 | 
| China | 4 | 
| Philippines | 4 | 
| United Kingdom | 2 | 
| India | 2 | 
| Mauritius | 2 | 
| Nigeria | 2 | 
Top cities views
| Views | |
|---|---|
| Stockholm | 10 | 
| Charlotte | 7 | 
| Nairobi | 5 | 
| San Ramon | 4 | 
| Ashburn | 3 | 
| Boardman | 3 | 
| Jacksonville | 3 | 
| Quezon City | 2 | 
| Santa Clara | 2 | 
| Yinchuan | 2 | 
