dc.contributor.author | Weng, Cathy | |
dc.contributor.author | Otanga, Sarah | |
dc.contributor.author | Weng, Apollo | |
dc.contributor.author | Tran, Khanh Nguyen. Phuong | |
dc.date.accessioned | 2024-03-16T07:16:19Z | |
dc.date.available | 2024-03-16T07:16:19Z | |
dc.date.issued | 2020-08 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/6035 | |
dc.description.abstract | The purpose of this research was to compare the effectiveness of physical and virtual tangrams on preschool children's learning engagement and achievement. Children listened to an e‐storybook narration and solved puzzles individually. The experimental group (N = 31) completed puzzles embedded in the e‐storybook using virtual tangrams, while the control group (N = 30) completed the same puzzles using physical tangrams on outlines drawn on a paper. Results indicated that the experimental group had significantly higher overall engagement than the control group. The experimental group had significantly higher learning achievement (time taken to complete outlines) when using virtual tangrams. It is hoped that the study will be beneficial to classrooms concerning how to use tangrams in teaching and learning and to instructional designers on how to design an e‐storybook for young readers. | en_US |
dc.description.sponsorship | The Ministry of Science and Technology,
Taiwan, Grant/Award Number: MOST
105-2511-S-011-005-MYZ | en_US |
dc.publisher | Journal of Computer Assisted Learning ,wiley. | en_US |
dc.subject | achievement, e-storybook, engagement, preschool, tangram | en_US |
dc.title | Effects of tangrams on learning engagement and achievement: Case of preschool learners | en_US |
dc.type | Article | en_US |