Comparison of the chemical composition of black teas from main tea producing parts of the world
dc.contributor.author | Owuor, P O | |
dc.contributor.author | Tsushida, T | |
dc.contributor.author | Horita, H | |
dc.contributor.author | Murai, T | |
dc.date.accessioned | 2018-06-05T10:43:00Z | |
dc.date.available | 2018-06-05T10:43:00Z | |
dc.date.issued | 1986 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/549 | |
dc.title | Comparison of the chemical composition of black teas from main tea producing parts of the world | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Department of Chemistry [337]