Changes in theaflavin composition and astringency during black tea fermentation
dc.contributor.author | McDowell, Ian | |
dc.contributor.author | Owuor, Phillip O | |
dc.date.accessioned | 2018-05-31T14:01:55Z | |
dc.date.available | 2018-05-31T14:01:55Z | |
dc.date.issued | 1994-01-01 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/533 | |
dc.description.abstract | Both theaflavins and sensory evaluations vary in a quadratic manner with fermentation duration in the process of black tea manufacture. The rate of formation of total (Flavognost) theaflavins varies with clones, and within a clone the individual theaflavins form at different rates with resultant changes in the theaflavin ratios as fermentation progresses. The astringency of black tea also varies with composition and total amounts of the theaflavins, as individual theaflavins have different astringencies. The measurement of total theaflavins may therefore not correctly predict total astringency and hence value of tea. | en_US |
dc.publisher | Elsevier | en_US |
dc.title | Changes in theaflavin composition and astringency during black tea fermentation | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Department of Chemistry [337]