dc.contributor.author | Jennifer E Lansford, W Andrew Rothenberg, Saengduean Yotanyamaneewong, Liane Peña Alampay, Suha M Al-Hassan, Dario Bacchini, Marc H Bornstein, Lei Chang, Kirby Deater-Deckard, Laura Di Giunta, Kenneth A Dodge, Sevtap Gurdal, Qin Liu, Qian Long, Glen Morgenstern, Paul Oburu, Concetta Pastorelli, Ann T Skinner, Emma Sorbring, Sombat Tapanya, Laurence Steinberg, Liliana Maria Uribe Tirado | |
dc.date.accessioned | 2022-08-03T09:09:38Z | |
dc.date.available | 2022-08-03T09:09:38Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/5320 | |
dc.description | The article can be viewed in full via:https://link.springer.com/article/10.1007/s11121-022-01399-9 | en_US |
dc.description.abstract | Longitudinal data from the Parenting Across Cultures study of children, mothers, and fathers in 12 cultural groups in nine countries (China, Colombia, Italy, Jordan, Kenya, the Philippines, Sweden, Thailand, and the USA; N = 1331 families) were used to understand predictors of compliance with COVID-19 mitigation strategies and vaccine hesitancy. Confidence in government responses to the COVID pandemic was also examined as a potential moderator of links between pre-COVID risk factors and compliance with COVID mitigation strategies and vaccine hesitancy. Greater confidence in government responses to the COVID pandemic was associated with greater compliance with COVID mitigation strategies and less vaccine hesitancy across cultures and reporters. Pre-COVID financial strain and family stress were less consistent predictors of compliance with COVID mitigation strategies and vaccine hesitancy than confidence in government responses to the pandemic. Findings suggest the importance of bolstering confidence in government responses to future human ecosystem disruptions, perhaps through consistent, clear, non-partisan messaging and transparency in acknowledging limitations and admitting mistakes to inspire compliance with government and public health recommendations. | en_US |
dc.description.sponsorship | RO1-HD054805/Eunice Kennedy Shriver National Institute of Child Health and Human Development
RO3-TW008141/TW/FIC NIH HHS/United States
P30 DA023026/DA/NIDA NIH HHS/United States | en_US |
dc.publisher | Springer US | en_US |
dc.subject | COVID-19 pandemic; Confidence in government; Human ecosystem disruptions; International; Vaccine hesitancy. | en_US |
dc.title | Compliance with Health Recommendations and Vaccine Hesitancy During the COVID Pandemic in Nine Countries | en_US |
dc.type | Article | en_US |