dc.contributor.author | C Odiwuor, F Onyango, R Simwa | |
dc.date.accessioned | 2022-02-04T07:01:02Z | |
dc.date.available | 2022-02-04T07:01:02Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/4869 | |
dc.description | HIKARI Ltd, www.m-hikari.com
https://doi.org/10.12988/ams.2020.914188 | en_US |
dc.description.abstract | In this paper, we investigate the approximate ruin probabilities un der financial constraints (interest rate, inflation, and taxation). We
formulate a risk process whose premium inflow is influenced by the
economic effects of inflation and interest rate. Thereafter we invoke
the Albrecher-Hipp loss-carried-forward tax scheme from which an ex act formula for the ruin probability for exponentially distributed claims
is derived. Finally, an explicit asymptotic formula when the claims
have sub-exponential distribution is also derived using the Pollaczek Khintchine formula. | en_US |
dc.publisher | HIKARI Ltd | en_US |
dc.subject | Ruin probability, Risk Process, Financial Constraints, sub-exponential distribution. | en_US |
dc.title | Approximations of Ruin Probabilities Under Financial Constraints | en_US |
dc.type | Article | en_US |