Complete blood count reference intervals from a healthy adult urban population in Kenya
dc.contributor.author | Geoffrey Omuse, Daniel Maina, Jane Mwangi, Caroline Wambua, Kiran Radia, Alice Kanyua, Elizabeth Kagotho, Mariza Hoffman, Peter Ojwang, Zul Premji, Kiyoshi Ichihara, Rajiv Erasmus | |
dc.date.accessioned | 2022-01-21T10:19:18Z | |
dc.date.available | 2022-01-21T10:19:18Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/4451 | |
dc.description.abstract | There are racial, ethnic and geographical differences in complete blood count (CBC) reference intervals (RIs) and therefore it is necessary to establish RIs that are population specific. Several studies have been carried out in Africa to derive CBC RIs but many were not conducted with the rigor recommended for RI studies hence limiting the adoption and generalizability of the results. | en_US |
dc.publisher | Public Library of Science | en_US |
dc.subject | Blood, Haemoglobin, | en_US |
dc.title | Complete blood count reference intervals from a healthy adult urban population in Kenya | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Department of Zoology [161]