dc.contributor.author | Uptake of conventional interventions, level of awareness and perception on computer vision syndrome: a cross-sectional study among University students, Kenya | |
dc.date.accessioned | 2022-01-21T09:40:42Z | |
dc.date.available | 2022-01-21T09:40:42Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/4441 | |
dc.description.abstract | Awareness and perception are critical determinants in the uptake of a health intervention. This study
assessed the level of awareness and perception in relation to the uptake of interventions of computer vision syndrome
(CVS) among university students. | en_US |
dc.publisher | Ophthalmol J | en_US |
dc.subject | level of awareness; perceived susceptibility; practice of interventions O | en_US |
dc.title | Uptake of conventional interventions, level of awareness and perception on computer vision syndrome: a cross-sectional study among University students, Kenya | en_US |
dc.type | Article | en_US |