Relationship between Information Technology (ICT) adoption and Warehouse Operations at Sugar Manufacturing Firms in Kenya
| dc.contributor.author | Odondo, Oginda | |
| dc.contributor.author | Pande | |
| dc.date.accessioned | 2018-01-31T13:13:10Z | |
| dc.date.available | 2018-01-31T13:13:10Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/357 | |
| dc.title | Relationship between Information Technology (ICT) adoption and Warehouse Operations at Sugar Manufacturing Firms in Kenya | en_US |
| dc.type | Article | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Department of Economics [104]
