Recent influences of anthropogenic activities and seasons on heavy metal distribution in shoreline sediments in Lake Victoria near Kisumu City, Kenya
| dc.contributor.author | Kiema, K.M | |
| dc.contributor.author | Owuor, P.O | |
| dc.contributor.author | Kapiyo, R.J.A | |
| dc.date.accessioned | 2018-01-25T12:38:36Z | |
| dc.date.available | 2018-01-25T12:38:36Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/271 | |
| dc.description.abstract | Journal of Environmental Analytical Chemistry | en_US | 
| dc.title | Recent influences of anthropogenic activities and seasons on heavy metal distribution in shoreline sediments in Lake Victoria near Kisumu City, Kenya | en_US | 
| dc.type | Article | en_US | 
Files in this item
| Files | Size | Format | View | 
|---|---|---|---|
| 
 There are no files associated with this item.  | 
|||
This item appears in the following Collection(s)
- 
Department of Chemistry [339]
 
