Flavour volatiles of Assam CTC black teas manufactured from different plucking standards and orthodox teas manufactured from different altitudes of Darjeeling
dc.contributor.author | Mahanta, Pradip K | |
dc.contributor.author | Baruah, Sabitri | |
dc.contributor.author | Owuor, Philip O | |
dc.contributor.author | Murai, Toshinobo | |
dc.date.accessioned | 2018-01-25T09:46:56Z | |
dc.date.available | 2018-01-25T09:46:56Z | |
dc.date.issued | 1988-01-01 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/261 | |
dc.description.abstract | Biochemical correlations between volatile flavour constituents (VFC) of CTC bluck teas manufactured from fine and coarse plucking of Assam tea and orthodox teas fiom three different altitudes were carried out by GC-MS. In general, fine plucking produced more monoterpenoids and less nonterpenoids than coarse plucking. The volatile flavour compounds were similar in all types of tea except that geranoic acid was detected in Darjeeling teas. The different ecosystems of Assam and Darjeeling have been found to have a pronounced impact upon aroma concentration. However, major diferences between the volatiles of teas from the different altitudes at Darjeeliny appear to be not so significant. | en_US |
dc.publisher | John Wiley & Sons, Ltd | en_US |
dc.title | Flavour volatiles of Assam CTC black teas manufactured from different plucking standards and orthodox teas manufactured from different altitudes of Darjeeling | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Department of Chemistry [337]