dc.contributor.author | Jennifer E Lansford, W Andrew Rothenberg, Todd M Jensen, Melissa A Lippold, Dario Bacchini, Marc H Bornstein, Lei Chang, Kirby Deater‐Deckard, Laura Di Giunta, Kenneth A Dodge, Patrick S Malone, Paul Oburu, Concetta Pastorelli, Ann T Skinner, Emma Sorbring, Laurence Steinberg, Sombat Tapanya, Liliana Maria Uribe Tirado, Liane Peña Alampay, Suha M Al‐Hassan | |
dc.date.accessioned | 2020-08-04T09:57:12Z | |
dc.date.available | 2020-08-04T09:57:12Z | |
dc.date.issued | 2018-09 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/1798 | |
dc.description | The article can also be accessed via;https://onlinelibrary.wiley.com | en_US |
dc.description.abstract | This study used data from 12 cultural groups in nine countries (China, Colombia, Italy, Jordan, Kenya, Philippines, Sweden, Thailand, and the United States; N = 1,298) to understand the cross‐cultural generalizability of how parental warmth and control are bidirectionally related to externalizing and internalizing behaviors from childhood to early adolescence. Mothers, fathers, and children completed measures when children were ages 8–13. Multiple‐group autoregressive, cross‐lagged structural equation models revealed that child effects rather than parent effects may better characterize how warmth and control are related to child externalizing and internalizing behaviors over time, and that parent effects may be more characteristic of relations between parental warmth and control and child externalizing and internalizing behavior during childhood than early adolescence. | en_US |
dc.description.sponsorship | Eunice Kennedy Shriver National Institute of Child Health and Human Development. Grant Number: RO1‐HD054805
National Institute of Child Health and Human Development. Grant Number: T32‐HD07376
Center for Developmental Science, University of North Carolina at Chapel Hill
Fogarty International Center. Grant Number: RO3‐TW008141
Intramural Research Program of the NIH/NICHD
ERC. Grant Number: 695300‐HKADeC‐ERC‐2015‐AdG | en_US |
dc.publisher | Society for Research on Adolescence | en_US |
dc.subject | childhood ,adolescence,Mothers,fathers, | en_US |
dc.title | Bidirectional relations between parenting and behavior problems from age 8 to 13 in nine countries | en_US |
dc.type | Article | en_US |