dc.contributor.author | Anika Schenck‐Fontaine, Jennifer E Lansford, Ann T Skinner, Kirby Deater‐Deckard, Laura Di Giunta, Kenneth A Dodge, Paul Oburu, Concetta Pastorelli, Emma Sorbring, Laurence Steinberg, Patrick S Malone, Sombat Tapanya, Liliana M Uribe Tirado, Liane P Alampay, Suha M Al‐Hassan, Dario Bacchini, Marc H Bornstein, Lei Chang | |
dc.date.accessioned | 2020-08-03T11:28:56Z | |
dc.date.available | 2020-08-03T11:28:56Z | |
dc.date.issued | 2020-01 | |
dc.identifier.citation | 4 | en_US |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/1764 | |
dc.description | The article can be accessed via;https://srcd.onlinelibrary.wiley.com/doi/full/10.1111/cdev.13151 and INASP-Kenya maseno university. | en_US |
dc.description.abstract | This study investigated the association between perceived material deprivation, children's behavior problems, and parents’ disciplinary practices. The sample included 1,418 8‐ to 12‐year‐old children and their parents in China, Colombia, Italy, Jordan, Kenya, the Philippines, Sweden, Thailand, and the United States. Multilevel mixed‐ and fixed‐effects regression models found that, even when income remained stable, perceived material deprivation was associated with children's externalizing behavior problems and parents’ psychological aggression. Parents’ disciplinary practices mediated a small share of the association between perceived material deprivation and children's behavior problems. There were no differences in these associations between mothers and fathers or between high‐ and low‐ and middle‐income countries. These results suggest that material deprivation likely influences children's outcomes at any income level. | en_US |
dc.description.sponsorship | Fogarty International Center. Grant Number: RO3‐TW008141
Jacobs Foundation
Eunice Kennedy Shriver National Institute of Child Health and Human Development. Grant Number: RO1‐HD054805
European Research Council (ERC). Grant Number: 695300‐HKADeC‐ERC‐2015‐AdG
Intramural Research Program of the NIH/NICHD
International Research Fellowship
Centre for the Evaluation of Development Policies (EDePO)
Institute for Fiscal Studies (IFS), London, UK
Horizon 2020 research and innovation program | en_US |
dc.publisher | Society for Research in Child Development | en_US |
dc.subject | material deprivation;children's behavior problems;parents’ disciplinary practices | en_US |
dc.title | Associations Between Perceived Material Deprivation, Parents’ Discipline Practices, and Children's Behavior Problems: An International Perspective | en_US |
dc.type | Article | en_US |