Tenax extraction for exploring rate-limiting factors in methyl-β-cyclodextrin enhanced anaerobic biodegradation of PAHs under denitrifying conditions in a red paddy...
dc.contributor.author | Sun, Mingming | |
dc.contributor.author | Ye, Mao | |
dc.contributor.author | Hu, Feng | |
dc.contributor.author | Li, Huixin | |
dc.contributor.author | Teng, Ying | |
dc.contributor.author | Luo, Yongming | |
dc.contributor.author | Jiang, Xin | |
dc.contributor.author | Kengara, Fredrick O | |
dc.date.accessioned | 2018-01-19T12:10:48Z | |
dc.date.available | 2018-01-19T12:10:48Z | |
dc.date.issued | 2014-01-15 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/148 | |
dc.description.abstract | The effectiveness of anaerobic bioremediation systems for PAH-contaminated soil may be constrained by low contaminants bioaccessibility due to limited aqueous solubility and lack of suitable electron acceptors. Information on what is the rate-limiting factor in bioremediation process is of vital importance in the decision in what measures can be taken to assist the biodegradation efficacy. In the present study, four different microcosms were set to study the effect of methyl-β-cyclodextrin (MCD) and nitrate addition (N) on PAHs biodegradation under anaerobic conditions in a red paddy soil. Meanwhile, sequential Tenax extraction combined with a first-three-compartment model was employed to evaluate the rate-limiting factors in MCD enhanced anaerobic biodegradation of PAHs. Microcosms with both 1%(w/w) MCD and 20 mM N addition produced maximum biodegradation of … | en_US |
dc.publisher | Elsevier | en_US |
dc.title | Tenax extraction for exploring rate-limiting factors in methyl-β-cyclodextrin enhanced anaerobic biodegradation of PAHs under denitrifying conditions in a red paddy... | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Department of Chemistry [337]