Evaluation of soil washing process with carboxymethyl-β-cyclodextrin and carboxymethyl chitosan for recovery of PAHs/heavy metals/fluorine from metallurgic plant...
dc.contributor.author | Ye, Mao | |
dc.contributor.author | Sun, Mingming | |
dc.contributor.author | Kengara, Fredrick O | |
dc.contributor.author | Wang, Jingting | |
dc.contributor.author | Ni, Ni | |
dc.contributor.author | Wang, Li | |
dc.contributor.author | Song, Yang | |
dc.contributor.author | Yang, Xinglun | |
dc.contributor.author | Li, Huixin | |
dc.contributor.author | Hu, Feng | |
dc.contributor.author | Jiang, Xin | |
dc.date.accessioned | 2018-01-19T11:31:29Z | |
dc.date.available | 2018-01-19T11:31:29Z | |
dc.date.issued | 2014-08-01 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/145 | |
dc.description.abstract | Abstract Polycyclic aromatic hydrocarbons (PAHs)/heavy metals/fluorine (F) mixed- contaminated sites caused by abandoned metallurgic plants are receiving wide attention. To address the associated environmental problems, this study was initiated to investigate the feasibility of using carboxymethyl-β-cyclodextrin (CMCD) and carboxymethyl chitosan (CMC) solution to enhance ex situ soil washing for extracting mixed contaminants. Further, Tenax extraction method was combined with a first-three-compartment model to evaluate the environmental risk of residual PAHs in washed soil. In addition, the redistribution of heavy metals/F after decontamination was also estimated using a sequential extraction procedure. Three successive washing cycles using 50 g/L CMCD and 5 g/L CMC solution were effective to remove 94.3% of total PAHs, 93.2% of Pb, 85.8% of Cd, 93.4% of Cr, 83.2% of Ni and … | en_US |
dc.publisher | Elsevier | en_US |
dc.title | Evaluation of soil washing process with carboxymethyl-β-cyclodextrin and carboxymethyl chitosan for recovery of PAHs/heavy metals/fluorine from metallurgic plant... | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Department of Chemistry [337]