Evaluation of enhanced soil washing process and phytoremediation with maize oil, carboxymethyl-β-cyclodextrin, and vetiver grass for the recovery of organochlorin...
dc.contributor.author | Ye, Mao | |
dc.contributor.author | Sun, Mingming | |
dc.contributor.author | Liu, Zongtang | |
dc.contributor.author | Ni, Ni | |
dc.contributor.author | Chen, Yinwen | |
dc.contributor.author | Gu, Chengang | |
dc.contributor.author | Kengara, Fredrick O | |
dc.contributor.author | Li, Huixin | |
dc.contributor.author | Jiang, Xin | |
dc.date.accessioned | 2018-01-19T11:20:42Z | |
dc.date.available | 2018-01-19T11:20:42Z | |
dc.date.issued | 2014-08-01 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/144 | |
dc.description.abstract | Abstract An innovative ex situ soil washing technology was developed in this study to remediate organochlorine pesticides (OCPs) and heavy metals in a mixed contaminated site. Elevated temperature (60 C) combined with ultrasonication (40 kHz, 20 min) at 50 mL L− 1 maize oil and 45 g L− 1 carboxylmethyl-β-cyclodextrin were effective in extracting pollutants from the soil. After two successive washing cycles, the removal efficiency rates for total OCPs, mirex, endosulfans, chlordanes, Cd, and Pb were approximately 94.7%, 87.2%, 98.5%, 92.3%, 91.6%, and 87.3%, respectively. Cultivation of vetiver grass and addition of nutrients for 3 months further degraded 34.7% of the residual total OCPs and partially restored the microbiological functions of the soil. This result was indicated by the significant increase in the number, biomass C, N, and functioning diversity of soil microorganisms (p … | en_US |
dc.publisher | Academic Press | en_US |
dc.title | Evaluation of enhanced soil washing process and phytoremediation with maize oil, carboxymethyl-β-cyclodextrin, and vetiver grass for the recovery of organochlorin... | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Department of Chemistry [337]