Does powder and granular activated carbon perform equally in immobilizing chlorobenzenes in soil?
dc.contributor.author | Song, Yang | |
dc.contributor.author | Wang, Fang | |
dc.contributor.author | Kengara, Fredrick O | |
dc.contributor.author | Bian, Yongrong | |
dc.contributor.author | Yang, Xinglun | |
dc.contributor.author | Gu, Chenggang | |
dc.contributor.author | Ye, Mao | |
dc.contributor.author | Jiang, Xin | |
dc.date.accessioned | 2018-01-19T11:02:13Z | |
dc.date.available | 2018-01-19T11:02:13Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/142 | |
dc.description.abstract | The objective of this study is to compare the efficacies of powder activated carbon (PAC) and granular activated carbon (GAC) as amendments for the immobilization of volatile compounds in soil. Soil artificially-spiked with chlorobenzenes (CBs) was amended with either PAC or GAC to obtain an application rate of 1%. The results showed that the dissipation and volatilization of CBs from the amended soil significantly decreased compared to the unamended soil. The bioavailabilities of CBs, which is expressed as butanol extraction and earthworm accumulation, were significantly reduced in PAC and GAC amended soils. The lower chlorinated and hence more volatile CBs experienced higher reductions in both dissipation and bioavailability in the amended soils. The GAC and PAC equally immobilized more volatile CBs in soil. Therefore, it could be concluded that along … | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.title | Does powder and granular activated carbon perform equally in immobilizing chlorobenzenes in soil? | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Department of Chemistry [337]