Impact of bioaccessible pyrene on the abundance of antibiotic resistance genes during Sphingobium sp.-and sophorolipid-enhanced bioremediation in soil
dc.contributor.author | Sun, Mingming | |
dc.contributor.author | Ye, Mao | |
dc.contributor.author | Wu, Jun | |
dc.contributor.author | Feng, Yanfang | |
dc.contributor.author | Shen, Fangyuan | |
dc.contributor.author | Tian, Da | |
dc.contributor.author | Liu, Kuan | |
dc.contributor.author | Hu, Feng | |
dc.contributor.author | Li, Huixin | |
dc.contributor.author | Jiang, Xin | |
dc.contributor.author | Yang, Linzhang | |
dc.contributor.author | Kengara, Fredrick O | |
dc.date.accessioned | 2018-01-19T09:34:56Z | |
dc.date.available | 2018-01-19T09:34:56Z | |
dc.date.issued | 2015-12-30 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/136 | |
dc.description.abstract | Abstract Soils are exposed to various types of chemical contaminants due to anthropogenic activities; however, research on persistent organic pollutants and the existence of antibiotic resistance genes (ARGs) is limited. To our knowledge, the present work for the first time focused on the bioremediation of soil co-contaminated with pyrene and tetracycline/ sulfonamide-resistance genes. After 90 days of incubation, the pyrene concentration and the abundance of the four ARGs (tetW, tetM, sulI, and sulII) significantly decreased in different treatment conditions (p< 0.05). The greatest pyrene removal (47.8%) and greatest decrease in ARG abundance (from 10− 7 to 10− 8 ARG copies per 16S rRNA copy) were observed in microcosms with a combination of bacterial and sophorolipid treatment. Throughout the incubation, pyrene bioaccessibility constantly declined in the microcosm inoculated with … | en_US |
dc.publisher | Elsevier | en_US |
dc.title | Impact of bioaccessible pyrene on the abundance of antibiotic resistance genes during Sphingobium sp.-and sophorolipid-enhanced bioremediation in soil | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Department of Chemistry [337]