Function of Nitrate Ion and Tea Saponin Application Rates in Anerobic PAH Dissipation in Paddy Soil
dc.contributor.author | Sun, Mingming | |
dc.contributor.author | Ye, Mao | |
dc.contributor.author | Shen, Fangyuan | |
dc.contributor.author | Xu, Jingjing | |
dc.contributor.author | Ye, Chenglong Ye | |
dc.contributor.author | Yu, Li | |
dc.contributor.author | Hu, Feng | |
dc.contributor.author | Li, Huixin | |
dc.contributor.author | Jiang, Xin | |
dc.contributor.author | Kengara, Fredrick O | |
dc.date.accessioned | 2018-01-19T08:57:22Z | |
dc.date.available | 2018-01-19T08:57:22Z | |
dc.date.issued | 2016-06-01 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/133 | |
dc.description.abstract | Abstract In the present study, KNO 3 and tea saponin (TS) were applied to investigate systematically the potential impact of their concentrations on dissipation of anerobic polycyclic aromatic hydrocarbons (PAH) in paddy soils. After 150 days of incubation, the highest removals for total, 3-, 4-, and 5 (+ 6)-ring PAHs were 84.3, 92.3, 85.6, and 69.3%, respectively, with the simultaneous application of 50 mM KNO 3 and 2% TS, w/w. Moreover, using response surface methodology, the theoretical maximum removal for total PAHs in the 80–100% range can be achieved at> 35 mM KNO 3 and> 1.5% TS, w/w. Meanwhile, Tenax® TA extraction and a first-three-compartment model method demonstrated that TS (w/w, 2%) could serve as an effective bioaccessibility-enhancing agent to increase the rapidly and slowly desorbing fractions of PAHs from 6 and 12% in the control to 29 and 42 … | en_US |
dc.subject | Function of Nitrate Ion and Tea Saponin Application Rates in Anerobic PAH Dissipation in Paddy Soil | en_US |
dc.title | Function of Nitrate Ion and Tea Saponin Application Rates in Anerobic PAH Dissipation in Paddy Soil | en_US |
dc.title.alternative | Function of Nitrate Ion and Tea Saponin Application Rates in Anerobic PAH Dissipation in Paddy Soil | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Department of Chemistry [337]